<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HidayahTech &#187; Astronomy</title>
	<atom:link href="http://blog.basilgohar.com/category/science/astronomy/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.basilgohar.com</link>
	<description>Technology, Development, &#38; Interesting Stuph</description>
	<lastBuildDate>Tue, 08 Nov 2011 15:49:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>International Year of Astronomy 2009</title>
		<link>http://blog.basilgohar.com/2009/01/01/international-year-of-astronomy-2009</link>
		<comments>http://blog.basilgohar.com/2009/01/01/international-year-of-astronomy-2009#comments</comments>
		<pubDate>Thu, 01 Jan 2009 20:36:08 +0000</pubDate>
		<dc:creator>Basil</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.basilgohar.com/blog/?p=304</guid>
		<description><![CDATA[Bismillaahir Rahmaanir Raheem Today&#8217;s Astronomy Picture of the Day featured an announcement for the International Year of Astronomy.  This alone would be noteworthy enough, but they also have a downloadable trailer (warning: contains some music, but it&#8217;s not prominent until the end).  This is great for geeks, and especially video geeks like Belal &#38; me [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em>Bismillaahir Rahmaanir Raheem</em></p>
<p><a title="Astronomy Picture of the Day - Welcome to the International Year of Astronomy!" href="http://antwrp.gsfc.nasa.gov/apod/ap090101.html">Today&#8217;s Astronomy Picture of the Day</a> featured an announcement for the <a title="International Year of Astronomy 2009 website" href="http://www.astronomy2009.org/">International Year of Astronomy</a>.  This alone would be noteworthy enough, but they also have a <a title="International Year of Astronomy 2009 download trailer" href="http://www.astronomy2009.org/resources/multimedia/videos/detail/iya_trailer/">downloadable trailer</a> (warning: contains some music, but it&#8217;s not prominent until the end).  This is great for geeks, and especially video geeks like <a title="Belal Khan's Leechon Films website" href="http://www.leechon.com/">Belal</a> &amp; me (him much more than me, of course).</p>
<p>Best of all, the content on the website is <a title="IYA2009 copyright page" href="http://www.astronomy2009.org/copyright/">licensed under a Creative Commons license</a> (albeit, including the non-commercial restriction, which is the worst of the available standard CC licenses).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.basilgohar.com/2009/01/01/international-year-of-astronomy-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APOD: 2008 September 20 &#8211; A Darkened Sky</title>
		<link>http://blog.basilgohar.com/2008/09/20/apod-2008-september-20-a-darkened-sky</link>
		<comments>http://blog.basilgohar.com/2008/09/20/apod-2008-september-20-a-darkened-sky#comments</comments>
		<pubDate>Sat, 20 Sep 2008 22:39:49 +0000</pubDate>
		<dc:creator>Basil</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.basilgohar.com/blog/2008/09/20/apod-2008-september-20-a-darkened-sky/</guid>
		<description><![CDATA[APOD: 2008 September 20 &#8211; A Darkened Sky. If this isn&#8217;t one of the most amazing pictures you&#8217;ve ever seen, I really would like to know what you&#8217;ve been looking at&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap080920.html">APOD: 2008 September 20 &#8211; A Darkened Sky</a>.</p>
<p>If this isn&#8217;t one of the most amazing pictures you&#8217;ve ever seen, I really would like to know what you&#8217;ve been looking at&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.basilgohar.com/2008/09/20/apod-2008-september-20-a-darkened-sky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Analemma Project</title>
		<link>http://blog.basilgohar.com/2006/12/31/the-analemma-project</link>
		<comments>http://blog.basilgohar.com/2006/12/31/the-analemma-project#comments</comments>
		<pubDate>Mon, 01 Jan 2007 02:40:51 +0000</pubDate>
		<dc:creator>Basil</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.basilgohar.com/blog/2006/12/31/the-analemma-project/</guid>
		<description><![CDATA[A recent APOD entry showed a simulated photograph of the relative path of the Sun in the Martian sky, a phenomonon known as an analemma. On another entry linked from the first, I found yet another link to a site called The Analemma Project. This is a fascinating article describing one student&#8217;s attempt to create [...]]]></description>
			<content:encoded><![CDATA[<p><a title=" Martian Analemma" href="http://antwrp.gsfc.nasa.gov/apod/ap061230.html">A recent APOD entry</a> showed a simulated photograph of the relative path of the Sun in the Martian sky, a phenomonon known as an <a title="Wikipedia article on 'Analemma'" href="http://en.wikipedia.org/wiki/Analemma">analemma</a>.  On <a title=" The Analemma and the Temple of Olympian Zeus" href="http://antwrp.gsfc.nasa.gov/apod/ap061223.html">another entry</a> linked from the first, I found yet another link to a site called <a title="The Analemma Project website" href="http://www.analemma.de/english/analem.html"><em>The Analemma Project</em></a>.  This is a fascinating article describing one student&#8217;s attempt to create his own analemma photograph.  What is so fascinating about it is that he describes the entire procedure, step-by-step.  It&#8217;s enough to make one want to try and attempt it oneself!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.basilgohar.com/2006/12/31/the-analemma-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Saturnian eclipse</title>
		<link>http://blog.basilgohar.com/2006/10/22/a-saturnian-eclipse</link>
		<comments>http://blog.basilgohar.com/2006/10/22/a-saturnian-eclipse#comments</comments>
		<pubDate>Mon, 23 Oct 2006 02:28:26 +0000</pubDate>
		<dc:creator>Basil</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.basilgohar.com/blog/2006/10/22/a-saturnian-eclipse/</guid>
		<description><![CDATA[Astronomy Picture of the Day rarely ceases to amaze me, and a few days back one image earned its place as my desktop background. If, at first glance, one is shocked at how unreal that image looks, then rest-assured that it is enhanced for contrast. However, the unaltered image, shown below, is hardly any less [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Astronomy Picture of the Day website" href="http://apod.nasa.gov/apod/">Astronomy Picture of the Day</a> rarely ceases to amaze me, and a few days back <a title=" In the Shadow of Saturn" href="http://apod.nasa.gov/apod/ap061016.html">one image</a> earned its place as my desktop background.</p>
<div align="center"><a class="attachmentlink" href="http://www.basilgohar.com/blog/wp-content/basilgohar/uploads/2006/10/pia08329_fig2.jpg"><img alt="In Saturn's Shadow - enhanced contrast" id="image67" src="http://www.basilgohar.com/blog/wp-content/basilgohar/uploads/2006/10/pia08329_fig2.thumbnail.jpg" /><br />
</a></div>
<p>If, at first glance, one is shocked at how unreal that image looks, then rest-assured that it is enhanced for contrast.  However, the unaltered image, shown below, is hardly any less surreal.</p>
<div align="center"><a class="attachmentlink" href="http://www.basilgohar.com/blog/wp-content/basilgohar/uploads/2006/10/pia08329.jpg"><img alt="In Saturn's Shadow" title="In Saturn's Shadow" src="http://www.basilgohar.com/blog/wp-content/basilgohar/uploads/2006/10/pia08329.thumbnail.jpg" /></a></div>
<div align="left">Click on either thumbnail for the full image.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.basilgohar.com/2006/10/22/a-saturnian-eclipse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth &#8211; say &#8220;Cheese!&#8221;</title>
		<link>http://blog.basilgohar.com/2006/09/27/earth-say-cheese</link>
		<comments>http://blog.basilgohar.com/2006/09/27/earth-say-cheese#comments</comments>
		<pubDate>Thu, 28 Sep 2006 02:42:39 +0000</pubDate>
		<dc:creator>Basil</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://tech.hidayahonline.org/2006/09/27/earth-say-cheese/</guid>
		<description><![CDATA[A beautiful shot of the Earth from the orbit of Saturn, the seventh planet in the Solar System. Visit the APOD page to find out more about this and other amazing photos of our universe.]]></description>
			<content:encoded><![CDATA[<p align="center"><a class="imagelink" title="Earth from Saturn" href="http://www.basilgohar.com/blog/wp-content/basilgohar/uploads/2006/10/earth2_cassini.jpg"><img id="image73" alt="Earth from Saturn" src="http://www.basilgohar.com/blog/wp-content/basilgohar/uploads/2006/10/earth2_cassini.thumbnail.jpg" /></a></p>
<p align="left">
A beautiful shot of the Earth from the orbit of Saturn, the seventh planet in the Solar System.  Visit <a title="APOD: 2006 September 27- Earth from Saturn" href="http://antwrp.gsfc.nasa.gov/apod/ap060927.html">the APOD page</a> to find out more about this and other amazing photos of our universe.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.basilgohar.com/2006/09/27/earth-say-cheese/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When extraterrestrial planetary storms (almost) collide</title>
		<link>http://blog.basilgohar.com/2006/07/24/when-extraterrestrial-planetary-storms-almost-collide</link>
		<comments>http://blog.basilgohar.com/2006/07/24/when-extraterrestrial-planetary-storms-almost-collide#comments</comments>
		<pubDate>Tue, 25 Jul 2006 05:21:26 +0000</pubDate>
		<dc:creator>Basil</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://tech.hidayahonline.org/2006/07/24/when-extraterrestrial-planetary-storms-almost-collide/</guid>
		<description><![CDATA[Found via APOD (click on image for full size or go to original APOD page). The two largest storms on Jupiter, the largest planet in our solar system, came very close to colliding and possibly merging. The picture was just too compelling not to include here. Incidentally, I&#8217;m starting to think I need to rename [...]]]></description>
			<content:encoded><![CDATA[<p>Found via <a title="Astronomy Picture of the Day" href="http://antwrp.gsfc.nasa.gov/apod/astropix.html">APOD</a> (click on image for full size or <a title=" Jupiter's Two Largest Storms Nearly Collide" href="http://antwrp.gsfc.nasa.gov/apod/ap060725.html">go to original APOD page</a>).</p>
<p align="center"><a title="Gemini Captures Close Encounter of Jupiter's Red Spots " class="imagelink" href="http://www.basilgohar.com/blog/wp-content/basilgohar/uploads/2006/10/fig1full.jpg"><img alt="Gemini Captures Close Encounter of Jupiter's Red Spots " id="image71" src="http://www.basilgohar.com/blog/wp-content/basilgohar/uploads/2006/10/fig1full.thumbnail.jpg" /></a></p>
<p align="left">The two largest storms on Jupiter, the largest planet in our solar system, came very close to colliding and possibly merging.  The picture was just too compelling not to include here.  Incidentally, I&#8217;m starting to think I need to rename the blog from something less tech-oriented more towards my own ramblings&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.basilgohar.com/2006/07/24/when-extraterrestrial-planetary-storms-almost-collide/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

